
| General Purpose Relay: JQX-13F | |||||||
| Coil voltage: DC5-110V, AC6-240V | |||||||
| Contact Specification | |||||||
| Contact form | 1Z,1H,1D | 2Z,2H,2D | |||||
| Contact resistance | ≤100mΩ(1A 6VDC) | ||||||
| Contact material | AgCdO | ||||||
| Contact capacity | 15A 250VAC/28VDC | 10A 250VAC/28VDC | |||||
| Technical Specification | |||||||
| Insulation resistance | ≥500MΩ.500VDC | ||||||
| Dielectric strength | BCC ≥1500VAC 1min | ||||||
| BOC ≥1000VAC 1min | |||||||
| COC ≥1500VAC 1min | |||||||
| Operate / Release time | ≤25ms/25ms | ||||||
| Terminal type | PCB and terminal mounting | ||||||
| Coil Data | |||||||
| Nominal voltage VDC |
Operate voltage VDC |
Release voltage VDC |
Coil resistance Ω±10% |
Nominal voltage VAC |
Operate voltage VAC |
Release voltage VAC |
Coil resistance Ω±10% |
| 5 | 4.0 | 0.50 | 28 | 6 | 4.80 | 1.80 | 12 |
| 6 | 4.8 | 0.60 | 40 | 12 | 9.60 | 3.60 | 42 |
| 12 | 9.6 | 1.20 | 160 | 24 | 19.20 | 7.20 | 168 |
| 24 | 19.2 | 2.40 | 640 | 48 | 38.4 | 14.40 | 675 |
| 48 | 38.4 | 4.80 | 2560 | 110 | 96.0 | 36.60 | 3500 |
| 110 | 88.0 | 11.00 | 12100 | 220/240 | 176 | 66 | 14000 |