| General Purpose Relay: 32.04 | |||||||||
| Coil voltage: DC6-110V, AC6-240V | |||||||||
| Contact Specification | |||||||||
| Contact form | 4Z,4H,4D | ||||||||
| Contact resistance | ?00mΩ(1A 6VDC) | ||||||||
| Contact material | AgCdO | ||||||||
| Contact capacity | 5A 250VAC/30VDC | ||||||||
| Technical Specification | |||||||||
| Insulation resistance | ?00MΩ 500VDC | ||||||||
| Dielectric strength | Between coil and contact ?500VAC1min | ||||||||
| Between open contacts?000VAC1min | |||||||||
| Between contacts?500VAC1min | |||||||||
| Operate / Release time | ?5ms/25ms | ||||||||
| Terminal type | PCB and socket mounting | ||||||||
| Coil Specification | |||||||||
| Rated coil power | DC:0.9W/AC:1.2VA | ||||||||
| Coil Data | |||||||||
| Nominal voltage VDC |
Operate voltage VDC |
Release voltage VDC |
Coil resistance Ω±10% |
Nominal voltage VAC |
Operate voltage VAC |
Release voltage VAC | Coil resistance Ω±10% | ||
| 5 | 4.0 | 0.50 | 28 | 6 | 4.80 | 1.80 | 12 | ||
| 6 | 4.8 | 0.6 | 40 | 12 | 9.60 | 3.60 | 42 | ||
| 12 | 9.6 | 1.2 | 160 | 24 | 19.2 | 7.20 | 168 | ||
| 15 | 11.25 | 1.5 | 256 | 48 | 38.4 | 14.4 | 675 | ||
| 24 | 19.2 | 2.4 | 640 | 110 | 96.0 | 36.0 | 3500 | ||
| 48 | 38.4 | 4.8 | 2560 | 220/240 | 176.0 | 66.0 | 14000 | ||
| 110 | 88.0 | 11.0 | 12100 | ||||||