| General Purpose Relay: 90.2, 90.3 | |||||||||
| Coil voltage: DC6-110V, AC6-240V | |||||||||
| Contact Specification | |||||||||
| Contact form | 2Z 2H 2D 3Z 3H 3D | ||||||||
| Contact resistance | ?100mΩ?A 6VDC?/TD> | ||||||||
| Contact material | AgCdO | ||||||||
| Contact capacity | 10A 250VAC/ 28VDC | ||||||||
| Technical Specification | |||||||||
| Insulation resistance | ?00MΩ 500VDC | ||||||||
| Dielectric strength | Between coil and contact?500VAC 1min | ||||||||
| Between open contacts?000VAC 1min | |||||||||
| Operate / Release time | ?20ms/20ms | ||||||||
| Terminal type | Socket mounting | ||||||||
| Coil Specification | |||||||||
| Rated coil power | 1.6W/2.8VA | ||||||||
| Coil Data | |||||||||
| Nominal voltage VDC |
Operate voltage VDC |
Release voltage VDC |
Coil resistance Ω±10% |
Nominal voltage VAC |
Operate voltage VAC |
Release voltage VAC | Coil resistance Ω±10% | ||
| 6 | 4.8 | 0.60 | 22.5 | 6 | 4.80 | 1.80 | 4.5 | ||
| 12 | 9.6 | 1.20 | 90 | 12 | 9.60 | 3.60 | 18 | ||
| 24 | 19.2 | 2.40 | 360 | 24 | 19.2 | 7.20 | 72 | ||
| 48 | 38.4 | 4.80 | 1440 | 48 | 38.4 | 14.4 | 288 | ||
| 100 | 80.0 | 10.0 | 6250 | 110/120 | 88.0 | 36.0 | 1512 | ||
| 110 | 88.0 | 11.0 | 7560 | 220/240 | 176 | 72.0 | 6050/720 | ||