
| Relay type: 14FC | |||
| Contact specification | |||
| Contact specification | 1Z,1H,2Z,2H | ||
| Contact resistance | ≤100mΩ(1A 6VDC) | ||
| Contact material | AgCdO | ||
| Contact capacity | 10A 240VAC/30VDC 5A 240VAC/30VDC | ||
| Technical specification | |||
| Insulation resistance | ≥ 1000MΩ (500VDC) | ||
| Dielectric strength | Between coil and contact≥4000VAC 1min | ||
| Between open contacts≥1000VAC 1min | |||
| Operate / Release time | 15ms/5ms | ||
| Terminal type | PCB mounting | ||
| Coil specification | |||
| Rated coil power | 0. 55W | ||
| Coil data | |||
| Nominal voltage VDC |
Nominal voltage VDC |
Nominal voltage VDC |
Nominal voltage VDC |
| 3 | 2.25 | 0.3 | 20 |
| 5 | 3.75 | 0.6 | 45 |
| 6 | 4.5 | 0.9 | 100 |
| 9 | 6.75 | 1.2 | 160 |
| 12 | 9.0 | 1.5 | 260 |
| 18 | 13.5 | 1.8 | 385 |
| 24 | 18.0 | 2.1 | 660 |
| 48 | 36.0 | 4.8 | 2560 |
| 60 | 45.0 | 7.0 | 5500 |