
| Relay type: 14FL | |||||||
| Contact specification | |||||||
| Contact configuration | 1Z,1H,1D,2Z,2H,2D | ||||||
| Contact resistance | ≤100mΩ(1A 6VDC) | ||||||
| Contact material | AgCdO | ||||||
| Contact capacity | standard form | 8A 250VAC/30VDC 10A 125VAC | 高负载型 | 10A 30VDC 10A 250VDC | |||
| Technical specification | |||||||
| Insulation resistance | ≥1000MΩ (500VDC) | ||||||
| Dielectric strength | Between coil and contacts≥5000V 1min | ||||||
| Between open contacts≥1000V 1min | |||||||
| Operate / Release time | 15ms/5ms | ||||||
| Terminal type | PCB mounting | ||||||
| Coil specification | |||||||
| Rated coil power | standard form 0.72W sensitive form 0.55W | ||||||
| Coil data | |||||||
| Nominal voltage VDC |
Operate voltage VDC |
Release voltage VDC |
Coil resistance Ω±10% |
||||
| 5 | 3.75 | 0.5 | 55 | ||||
| 6 | 4.5 | 0.6 | 68 | ||||
| 9 | 6.75 | 0.9 | 120 | ||||
| 12 | 9.0 | 1.2 | 270 | ||||
| 18 | 13.5 | 1.8 | 450 | ||||
| 24 | 18.0 | 2.4 | 1080 | ||||
| 48 | 36.0 | 4.8 | 4340 | ||||