
| PCB Relay: JQC-3F (T73) | |||
| Coil voltage: 5,6,9,12,18,24,48VDC | |||
| Contact specification | |||
| Contact form | 1H/1Z | ||
| Contact resistance | ≤100mΩ(1A 6VDC) | ||
| Contact material | AgCdO | ||
| Contact capacity | 5A 240VAC/30VDC 10A 240VAC/28VDC | ||
| Technical specification | |||
| Insulation resistance | ≥100MΩ(500VDC) | ||
| Dielectric strength | BCC ≥1500V 1min | ||
| BOC ≥750V 1min | |||
| Operate / Release time | ≤10ms/5ms | ||
| Terminal type | PCB mounting | ||
| Coil specification | |||
| Rated coil power | 0.36W(48VDC 0.51W) | ||
| Coil data | |||
| Nominal voltage VDC |
Operate voltage VDC |
Release voltage VDC |
Coil resistance Ω±10% |
| 3 | 2.25 | 0.3 | 25 |
| 5 | 3.8 | 0.5 | 70 |
| 6 | 4.5 | 0.6 | 100 |
| 9 | 6.8 | 0.9 | 225 |
| 12 | 9.0 | 1.2 | 400 |
| 18 | 13.5 | 1.8 | 900 |
| 24 | 19.0 | 2.4 | 1600 |
| 48 | 36.0 | 4.8 | 4500 |