
| PCB Relay: JQX-115F | ||||
| Coil voltage: 5,6,9,12,18,24,48,60VDC | ||||
| Contact specification | ||||
| Contact form | 1H,1D,1Z/2H,2D,2Z | |||
| Contact resistance | ≤100mΩ(1A 6VDC) | |||
| Contact material | AgCdO | |||
| Contact capacity | A:12A/16A 250VAC | B:10A/24VAC | ||
| A:8A 250VAC | B:8A 24VAC | |||
| Technical specification | ||||
| Insulation resistance | ≥100MΩ(500VDC) | |||
| Dielectric strength | BCC ≥5000VAC 1min | |||
| BOC ≥1000VAC 1min | ||||
| BOC ≥2500VAC 1min | ||||
| Operate / Release time | ≤7ms/3ms | |||
| Terminal type | PCB mounting | |||
| Coil specification | ||||
| Rated coil power | 0.53W | |||
| Coil data | ||||
| Nominal voltage VDC |
Operate voltage VDC |
Release voltage VDC |
Coil resistance Ω±10% |
|
| 5 | 3.75 | 0.5 | 55 | |
| 6 | 4.5 | 0.6 | 68 | |
| 12 | 9.0 | 1.2 | 270 | |
| 24 | 18.0 | 2.4 | 1087 | |
| 48 | 36.0 | 4.8 | 4347 | |
| 60 | 48.0 | 6.0 | 7500 | |
| 110 | 82.5 | 11.0 | 27170 | |