
| Power Relay: AS-40F 2Z | ||||||||
| Coil voltage: 5, 6, 9, 12, 24, 48, 60VDC; 12, 24, 110, 220VAC | ||||||||
| Contact Specification | ||||||||
| Contact form | 1Z, 1H, 1D | |||||||
| Contact resistance | ≤100mΩ(1A 6VDC) | |||||||
| Contact material | AgCdO | |||||||
| Contact capacity | 80A 120A 250VAC | |||||||
| Technical Specification | ||||||||
| Insulation resistance | ≥1000MΩ(500VDC) | |||||||
| Dielectric strength | BCC ≥2500VAC 1min | |||||||
| BOC ≥1200VAC 1min | ||||||||
| Operate / Release time | ≤25ms/25ms | |||||||
| Terminal type | Screw mounting | |||||||
| Coil Specification | ||||||||
| Rated coil power | DC2.0W AC4VA | |||||||
| Coil Data | ||||||||
| Nominal voltage VDC |
Operate voltage VDC |
Release voltage VDC |
Coil resistance Ω±10% |
Nominal voltage VAC |
Operate voltage VAC |
Release voltage VAC |
Coil resistance Ω±10% |
|
| 6 | 4.80 | 0.60 | 18 | 6 | 4.80 | 1.80 | 9 | |
| 12 | 9.60 | 1.20 | 70 | 12 | 9.60 | 3.60 | 36 | |
| 24 | 19.20 | 2.40 | 290 | 24 | 19.20 | 7.20 | 144 | |
| 48 | 38.40 | 4.80 | 1152 | 48 | 38.40 | 14.40 | 576 | |
| 60 | 48.00 | 6.00 | 1800 | 110 | 88.00 | 36.00 | 3025 | |
| 110 | 88.00 | 11.00 | 6000 | 220/240 | 176.00 | 72.00 | 12000/14400 | |