
| Power Relay: JQX-38F | |||||||
| Coil voltage: DC5-60V,AC12-220V | |||||||
| Contact Specification | |||||||
| Contact form | 2Z,2H,2D 3Z,3H,3D | ||||||
| Contact resistance | ≤100mΩ(1A 6VDC) | ||||||
| Contact material | AgCdO | ||||||
| Contact capacity | A:40A 250VAC/30VDC | B:30A 250VAC/30VDC | |||||
| Technical Specification | |||||||
| Insulation resistance | ≥1000MΩ.500VDC | ||||||
| Dielectric strength | BCC ≥2500VAC 1min | ||||||
| BOC ≥1200VAC 1min | |||||||
| Operate / Release time | ≤25ms/15ms | ||||||
| Terminal type | Socket terminal mounting | ||||||
| Coil Specification | |||||||
| Rated coil power: DC2.5W AC5VA | |||||||
| Coil Data | |||||||
| Nominal voltage VDC |
Operate voltage VDC |
Release voltage VDC |
Coil resistance Ω±10% |
Nominal voltage VAC |
Operate voltage VAC |
Release voltage VAC |
Coil resistance Ω±10% |
| 12 | 9.60 | 1.20 | 57 | 12 | 9.60 | 3.60 | 10 |
| 24 | 19.2 | 2.40 | 230 | 48 | 19.20 | 7.20 | 40.3 |
| 48 | 38.4 | 4.80 | 920 | 110 | 88.00 | 36 | 847 |
| 60 | 48.0 | 6.00 | 1440 | 220/240 | 176 | 72 | 3380/4030 |