
| Power Relay: JQX-30FP | |||||||
| Coil voltage:DC5-60V,AC12-220V | |||||||
| Contact Specification | |||||||
| Contact form | 2Z,2H,2D | ||||||
| Contact resistance | ≤100mΩ(1A 6VDC) | ||||||
| Contact material | AgCdO | ||||||
| Contact capacity | 30A 250VAC | ||||||
| Technical Specification | |||||||
| Insulation resistance | ≥1000MΩ.500VDC | ||||||
| Dielectric strength | BCC ≥ 2500VAC 1min | ||||||
| BOC ≥1200VAC 1min | |||||||
| Operate / Release Time | 20ms/10ms | ||||||
| Terminal type | PCB and terminal mounting | ||||||
| Coil Specification | |||||||
| Rated coil power: DC1.5W AC2.5VA | |||||||
| Coil Data | |||||||
| Nominal voltage VDC |
Operate voltage VDC |
Release voltage VDC |
Coil resistance Ω±10% |
Nominal voltage VAC |
Operate voltage VAC |
Release voltage VAC |
Coil resistance Ω±10% |
| 6 | 4.80 | 0.60 | 24 | 12 | 9.60 | 3.60 | 20 |
| 12 | 9.60 | 1.20 | 96 | 24 | 19.20 | 7.20 | 80 |
| 24 | 19.2 | 2.40 | 384 | 48 | 38.40 | 14.4 | 320 |
| 48 | 38.4 | 4.80 | 1540 | 110 | 88.00 | 36 | 1700 |
| 60/110 | 48.0/88 | 6.00/11.0 | 2400/8060 | 220/240 | 176/176 | 72/72 | 6770/8060 |