
| Power Relay: JQX-50F | |||||||||
| Coil voltage: 5, 6, 9, 12, 24, 48, 60VDC; 12, 24, 110, 220VAC | |||||||||
| Contact Specification | |||||||||
| Contact form | 1Z, 1H, 1D | ||||||||
| Contact resistance | ≤100mΩ(1A 6VDC) | ||||||||
| Contact material | AgCdO | ||||||||
| Contact capacity | A:40A 250VAC/28VDC | B:30A 250VAC/28VDC | |||||||
| Technical Specification | |||||||||
| Insulation resistance | ≥1000MΩ(500VDC) | ||||||||
| Dielectric strength | BCC ≥2500VAC 1min | ||||||||
| BOC ≥1200VAC 1min | |||||||||
| Operate / Release time | ≤15ms/10ms | ||||||||
| Terminal type | Screw mounting | ||||||||
| Coil Specification | |||||||||
| Rated coil power | DC2.5W AC4.0VA | ||||||||
| Coil Data | |||||||||
| Nominal voltage VDC |
Operate voltage VDC |
Release voltage VDC |
Coil resistance Ω±10% |
Nominal voltage VAC |
Operate voltage VAC |
Release voltage VAC |
Coil resistance Ω±10% |
||
| 6 | 4.80 | 0.60 | 14.4 | 12 | 9.60 | 3.60 | 12.6 | ||
| 12 | 9.60 | 1.20 | 57.6 | 24 | 19.20 | 7.20 | 50.4 | ||
| 24 | 19.20 | 2.40 | 230 | 48 | 38.40 | 14.40 | 200 | ||
| 48 | 38.40 | 4.80 | 920 | 110 | 88.00 | 36.00 | 1060 | ||
| 60 | 48.00 | 6.00 | 1440 | 220 | 176.00 | 72.00 | 4230 | ||
| 110 | 88.00 | 11.00 | 4840 | 240 | 176.00 | 72.00 | 5050 | ||