
| Power Relay: JQX-12F | |||||||
| Coil voltage: DC5-60V,AC12-220V | |||||||
| Contact Specification | |||||||
| Contact form | 2Z,2H,2D | ||||||
| Contact resistance | ≤100mΩ(1A 6VDC) | ||||||
| Contact material | AgCdO | ||||||
| Contact capacity | 30A 250VAC/28VDC | ||||||
| Technical Specification | |||||||
| Insulation resistance | ≥1000MΩ.500VDC | ||||||
| Dielectric strength | BCC ≥1500VAC 1min | ||||||
| BOC ≥1000VAC 1min | |||||||
| Operate / Release time | ≤15ms/10ms | ||||||
| Terminal type | Terminal mounting | ||||||
| Coil Specification | |||||||
| Rated coil power: DC2.5W AC4.0VA | |||||||
| Coil Data | |||||||
| Nominal voltage VDC |
Operate voltage VDC |
Release voltage VDC |
Coil resistance Ω±10% |
Nominal voltage VAC |
Operate voltage VAC |
Release voltage VAC |
Coil resistance Ω±10% |
| 6 | 4.80 | 0.60 | 14.4 | 12 | 9.60 | 3.60 | 12.6 |
| 12 | 9.60 | 1.20 | 57.6 | 24 | 19.20 | 7.20 | 50.4 |
| 24 | 19.2 | 2.40 | 230 | 48 | 38.40 | 14.4 | 200 |
| 48 | 38.4 | 4.80 | 920 | 110 | 88.00 | 36 | 1060 |
| 60 | 48.0 | 6.00 | 1440 | 220/240 | 176/176 | 72/72 | 4230/505 |