
◆ Rated load 16A
◆ Plastic sealed and dust proof types available
◆ Insulation level: Class F


| Specifications | ||
| Contact | Contact Form | 1H |
| Rated Load (Resistive property) |
10.16A 250VAC/30VDC | |
| Electrical/Mechanical Life | ≥100000times/10000000times | |
| Initial Contact Resistance | ≤100MΩ (1A 6VDC) | |
| Contact Material | AgSnO₂ | |
| Charact eristics | Insulation Resistance | ≥1000MΩ (500VDC) |
| Dielectric Strength | Between open contacts≥1000VAC/1min | |
| Between contact and coil≥4000VAC/1min | ||
| Operate/Release Time | ≤8ms/5ms | |
| Terminal Type | PCB | |
| Coil | Operating Power DC/AC | 0.45W |
| DC Coil Data | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 3 | 2.25 | 0.3 | 20 |
| 5 | 3.75 | 0.5 | 55 |
| 6 | 4.50 | 0.6 | 80 |
| 9 | 6.75 | 0.9 | 180 |
| 12 | 9.00 | 1.2 | 320 |
| 18 | 13.5 | 1.8 | 720 |
| 24 | 18.0 | 2.4 | 1280 |

GET A QUOTE