
◆ Slim size
◆ Rated current 5A
◆ Fast response. low coperating power

| Specifications | ||||
| Contact | Contact Form | 2Z | 3Z | 4Z |
| Rated Load | 5A 250VAC/30VDC | |||
| Electrical/Mechanical Life | ≥100000times/10000000times | |||
| Initial Contact Resistance | ≤100MΩ (1A 6VDC) | |||
| Contact Material | AgSnO₂ AgNi | |||
| Charact eristics | Insulation Resistance | ≥500MO (500VDC) | ||
| Dielectric Strength | Between open contacts≥1000VAC/1min | |||
| Between poles≥1500VAC/1min | ||||
| Between contact and coil≥1500VAC/1min | ||||
| Operate/Release Time | ≤25ms/25ms | |||
| Terminal Type | PCB/Plug in | |||
| Coil | Operating Power DC/AC | 0.9W/1.2VA | ||
| DC Coil Data | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 5 | 4.0 | 0.5 | 28 |
| 6 | 4.8 | 0.6 | 40 |
| 12 | 9.6 | 1.2 | 160 |
| 24 | 19.2 | 2.4 | 650 |
| 48 | 38.4 | 4.8 | 2560 |
| 110 | 88.0 | 11.0 | 11000 |
| AC Coil Data | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 6 | 4.8 | 1.8 | 10.5 |
| 12 | 9.6 | 3.6 | 46.5 |
| 24 | 19.2 | 7.2 | 192 |
| 48 | 38.4 | 14.4 | 783 |
| 110/120 | 88 | 33 | 4000 |
| 220/240 | 176 | 66 | 15000 |


GET A QUOTE