
◆ Flange mount cover available
◆ Two kinds of rated load: Level A 40A, Level B 30A
◆ Matched sockets PIF□A


| Specifications | |||
| Contact | Contact Form | 2Z | 3Z |
| Rated Load (Resistive property) |
40A 250VAC/30VDC 30A 250VAC/30VDC |
||
| Electrical/Mechanical Life | ≥100000times/10000000times | ||
| Initial Contact Resistance | ≤100MΩ (1A 6VDC) | ||
| Contact Material | AgSnO₂ | ||
| Charact eristics | Insulation Resistance | ≥1000MΩ (500VDC) | |
| Dielectric Strength | Between open contacts≥1000VAC/1min | ||
| Between poles≥1500VAC/1min | |||
| Between contact and coil≥2500VAC/1min | |||
| Operate/Release Time | ≤25ms/25ms | ||
| Terminal Type | Plug in/wire/quick connectio | ||
| Coil | Operating Power DC/AC | 2.5W/5VA | |
| DC Coil Data | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 12 | 9.6 | 1.2 | 57 |
| 24 | 19.2 | 2.4 | 230 |
| 48 | 38.4 | 4.8 | 920 |
| 60 | 48.0 | 6.0 | 1440 |
| AC Coil Data | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 12 | 9.6 | 3.6 | 10 |
| 24 | 19.2 | 7.2 | 40.3 |
| 110 | 88.0 | 36.0 | 847 |
| 220/240 | 176.0 | 72.0 | 3700 |

GET A QUOTE