
| PCB Relay: JQX-15F (T90) | ||||||||
| Coil voltage 5,6,9,12,18,24,48VDC | ||||||||
| Contact specification | ||||||||
| Contact form | 1H | 1D | 1Z | |||||
| Contact resistance | ≤100mΩ(1A 6VDC) | |||||||
| Contact material | AgCdO | |||||||
| Contact capacity | 7200VA/560W | 3600VA/280W | 4800VA/560W | 2400VA/280W | ||||
| Technical specification | ||||||||
| Insulation resistance | ≥100MΩ(500VDC) | |||||||
| Dielectric strength | BCC ≥2500VAC 1min | |||||||
| BOC ≥1500VAC 1min | ||||||||
| Operate / Release time | ≤15ms/10ms | |||||||
| Terminal type | PCB mounting | |||||||
| Coil specification | ||||||||
| Rated coil power | DC:0.9W | |||||||
| Coil data | ||||||||
| Nominal voltage VDC |
Operate voltage VDC |
Release voltage VDC |
Coil resistance Ω±10% |
|||||
| 5 | 3.75 | 0.5 | 30 | |||||
| 6 | 4.50 | 0.6 | 45 | |||||
| 9 | 6.75 | 0.9 | 100 | |||||
| 12 | 9.00 | 1.2 | 160 | |||||
| 15 | 11.25 | 1.5 | 260 | |||||
| 18 | 13.50 | 1.8 | 385 | |||||
| 24 | 18.00 | 2.4 | 660 | |||||
| 48 | 36.00 | 4.8 | 2560 | |||||
| 70 | 52.50 | 7.0 | 5500 | |||||
| 110 | 82.50 | 11.0 | 13450 | |||||