
◆ Slim size
◆ High rated load 2Z 20A

| Specifications | ||
| Contact | Contact Form | 2Z |
| Rated Load | 20A 250VAC/30VDC | |
| Electrical/Mechanical Life | ≥100000times/10000000times | |
| Initial Contact Resistance | ≤100MΩ (1A 6VDC) | |
| Contact Material | AgSnO₂ AgNi | |
| Charact eristics | Insulation Resistance | ≥500MΩ (500VDC) |
| Dielectric Strength | Between open contacts≥1000VAC/1min | |
| Between poles≥1500VAC/1min | ||
| Between contact and coil≥1500VAC/1min | ||
| Operate/Release Time | ≤25ms/25ms | |
| Terminal Type | Plug in/PCB | |
| Coil | Operating Power DC/AC | 1.2W/1.6VA |
| DC Coil Data | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 6 | 4.8 | 0.6 | 30 |
| 12 | 9.6 | 1.2 | 120 |
| 24 | 19.2 | 2.4 | 480 |
| 48 | 38.4 | 4.8 | 1920 |
| 110 | 88.0 | 11.0 | 10080 |
| AC Coil Data | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 12 | 9.6 | 3.6 | 31.5 |
| 24 | 19.2 | 7.2 | 126 |
| 48 | 38.4 | 14.4 | 504 |
| 110 | 88 | 36 | 2650 |
| 220 | 176 | 72 | 10600 |
| 240 | 176 | 72 | 12600 |


GET A QUOTE