
◆ Two kinds of mount plate: metal or plastic
◆ Two types of terminal: screw or wire


| Specifications | |||
| Contact | Contact Form | 1Z | 2Z |
| Rated Load (Resistive property) |
40A 250VAC/30VDC | ||
| Electrical/Mechanical Life | ≥100000times/10000000times | ||
| Initial Contact Resistance | ≤100MΩ (1A 6VDC) | ||
| Contact Material | AgSnO₂ | ||
| Charact eristics | Insulation Resistance | ≥1000MΩ (500VDC) | |
| Dielectric Strength | Between open contacts≥1000VAC/1min | ||
| Between poles≥1500VAC/1min | |||
| Between contact and coil≥2500VAC/1min | |||
| Operate/Release Time | ≤25ms/25ms | ||
| Terminal Type | Plug/Wire | ||
| Coil | Operating Power DC/AC | 2.0W/2.5VA | |
| DC Coil Data | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 6 | 4.8 | 0.6 | 18 |
| 12 | 9.6 | 1.2 | 72 |
| 24 | 19.2 | 2.4 | 288 |
| 48 | 38.4 | 4.8 | 1150 |
| 60 | 48.0 | 6.0 | 1800 |
| 110 | 88.0 | 11.0 | 6050 |
| AC Coil Data | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 6 | 4.8 | 1.8 | 14.4 |
| 12 | 9.6 | 3.6 | 57 |
| 24 | 19.2 | 7.2 | 230 |
| 48 | 38.4 | 14.4 | 921 |
| 110 | 88.0 | 36.0 | 5000 |
| 220/240 | 176.0 | 72.0 | 19400/23070 |





GET A QUOTE