
◆ Flange mount cover available
◆ With press test button
◆ Matched sockets PEF□A


| Specifications | |||
| Contact | Contact Form | 2Z | 3Z |
| Rated Load (Resistive property) |
10A 277VAC/30VDC 16A 277VAC/30VDC 25A 277VAC/30VDC |
||
| Electrical/Mechanical Life | ≥100000times/10000000times | ||
| Initial Contact Resistance | ≤100MΩ (1A 6VDC) | ||
| Contact Material | AgSnO₂ | ||
| Charact eristics | Insulation Resistance | ≥1000MΩ (500VDC) | |
| Dielectric Strength | Between open contacts≥1000VAC/1min | ||
| Between poles≥1500VAC/1min | |||
| Between contact and coil≥2500VAC/1min | |||
| Operate/Release Time | ≤25ms/25ms | ||
| Terminal Type | Plug/Wire/Quick Connection | ||
| Coil | Operating Power DC/AC | 10A/16A:1.2W/2.5VA 25A:1.5W/2.5VA | |
| DC Coil Data | ||||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
|
| 1.2W | 1.5W | |||
| 12 | 9.6 | 1.2 | 120 | 96 |
| 24 | 19.2 | 2.4 | 480 | 380 |
| 48 | 38.4 | 4.8 | 1920 | 1540 |
| 60 | 48.0 | 6.0 | 3000 | 2400 |
| 120 | 82.3 | 11.6 | 12000 | 9600 |
| AC Coil Data | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 12 | 9.6 | 3.6 | 20 |
| 24 | 19.2 | 7.2 | 81 |
| 48 | 38.4 | 14.4 | 320 |
| 120 | 88.0 | 36.0 | 2000 |
| 220 | 176.0 | 72.0 | 6700 |

GET A QUOTE