
| Specifications | |||
| Rated Load | Current/Voltage | A/VAC | 6/300 |
| Dielectric Strength | Coil & Contacts | V/S | 4000 |
| Between contacts | V/S | 2000 | |
| Wire Size | AWG/mm2 | 20-16/0.5-1.5 | |
| Tightening Torque | Nm | 0.5 | |
| Terminal Ingress Protection | IP20 | ||
| Matched Accessories | |||
| Socket | A1.A2 Input Voltage | Relay Coil Voltage | DIN Rail |
| PBF05-E 6-24V | 6-24VAC/DC | 6-24VDC | ![]() |
| PBF05-E 48-60V | 48-60VAC/DC | 48-60VDC | |
| PBF05-E 110V | 110VAC/DC | 48VDC | |
| PBF05-E 230V | 230VAC/DC | 60VDC | |


GET A QUOTE