
◆ Small size, good control response, low coil operating power
◆ Rated Load 1Z 15A;2Z 10A

| Specifications | |||||
| Contact | Contact Form | 1Z | 2Z | 3Z | 4Z |
| Rated Load | 5A 250VAC/30VDC | 10A 250VAC/30VDC | |||
| Electrical/Mechanical Life | ≥100000times/10000000times | ||||
| Initial Contact Resistance | ≤100MΩ (1A 6VDC) | ||||
| Contact Material | AgSnO₂ AgNi | ||||
| Charact eristics | Insulation Resistance | ≥500MΩ (500VDC) | |||
| Dielectric Strength | Between open contacts≥1000VAC/1min | ||||
| Between poles≥1500VAC/1min | |||||
| Between contact and coil≥1500VAC/1min | |||||
| Operate/Release Time | ≤25ms/25ms | ||||
| Terminal Type | Plug in/PCB | ||||
| Coil | Operating Power DC/AC | 0.9W/1.2VA | 1.4W/2.0VA | 1.5W/2.5VA | |
| DC Coil Data (1Z, 2Z) | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 5 | 4.0 | 0.5 | 28 |
| 6 | 4.8 | 0.6 | 40 |
| 12 | 9.6 | 1.2 | 160 |
| 24 | 19.2 | 2.4 | 650 |
| 48 | 38.4 | 4.8 | 2560 |
| 110 | 88.0 | 11.0 | 11000 |
| AC Coil Data (1Z, 2Z) | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 6 | 4.80 | 1.80 | 10.5 |
| 12 | 9.60 | 3.60 | 46.5 |
| 24 | 19.2 | 7.20 | 192 |
| 48 | 38.4 | 14.4 | 783 |
| 110/120 | 88.0 | 33.0 | 4000 |
| 220/240 | 176.0 | 66.0 | 15000 |
| DC Coil Data (3Z) | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 5 | 4.0 | 0.5 | 18 |
| 6 | 4.8 | 0.6 | 25.7 |
| 12 | 9.6 | 1.2 | 103 |
| 24 | 19.2 | 2.4 | 410 |
| 48 | 38.4 | 4.8 | 1700 |
| 110 | 88.0 | 11.0 | 8500 |
| AC Coil Data (3Z) | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 6 | 4.80 | 1.80 | 6.3 |
| 12 | 9.60 | 3.60 | 24 |
| 24 | 19.2 | 7.20 | 100 |
| 48 | 38.4 | 14.4 | 400 |
| 110/120 | 88.0 | 33.0 | 2500 |
| 220/240 | 176.0 | 66.0 | 9200 |
| DC Coil Data (4Z) | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 5 | 4.0 | 0.5 | 16.6 |
| 6 | 4.8 | 0.6 | 25 |
| 12 | 9.6 | 1.2 | 100 |
| 24 | 19.2 | 2.4 | 350 |
| 48 | 38.4 | 4.8 | 1600 |
| 110 | 88.0 | 11.0 | 6900 |
| AC Coil Data (4Z) | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 6 | 4.80 | 1.80 | 5 |
| 12 | 9.60 | 3.60 | 20 |
| 24 | 19.2 | 7.20 | 78 |
| 48 | 38.4 | 14.4 | 320 |
| 110/120 | 88.0 | 33.0 | 1850 |
| 220/240 | 176.0 | 66.0 | 7400 |


GET A QUOTE