◆ Small size, replace 59F relay
◆ Din-Rail installation, quick screw connection
◆ With LED indicator
◆ Rated load, 1Z 80A
Specifications | ||
Contact | Contact Form | 1Z |
Rated Load (Resistive property) |
80A 250VAC/30VDC | |
Electrical/Mechanical Life | ≥100000times/10000000times | |
Initial Contact Resistance | ≤100MΩ (1A 6VDC) | |
Contact Material | AgSnO₂ | |
Charact eristics | Insulation Resistance | ≥1000MΩ (500VDC) |
Dielectric Strength | Between open contacts≥1000VAC/1min | |
Between poles≥1500VAC/1min | ||
Between contact and coil≥1500VAC/1min | ||
Operate/Release Time | ≤25ms/25ms | |
Terminal Type | Quick screw connection | |
Coil | Operating Power DC/AC | 3.6W/4.4VA |
DC Coil Data | |||
Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
6 | 4.8 | 0.6 | 10 |
12 | 9.6 | 1.2 | 40 |
24 | 19.2 | 2.4 | 160 |
48 | 38.4 | 4.8 | 640 |
110 | 88.0 | 11.0 | 3360 |
AC Coil Data | |||
Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
6 | 4.8 | 1.8 | 8.2 |
12 | 9.6 | 3.6 | 32.7 |
24 | 19.2 | 7.2 | 130 |
48 | 38.4 | 14.4 | 524 |
220/240 | 176.0 | 72.0 | 11000/13090 |
GET A QUOTE