
◆ Small size,replace 52F relay
◆ Din-Rail installation, quick screw connection
◆ With LED indicator


| Specifications | ||
| Contact | Contact Form | 1Z |
| Rated Load (Resistive property) |
60A 250VAC/30VDC | |
| Electrical/Mechanical Life | ≥100000times/10000000times | |
| Initial Contact Resistance | ≤100MΩ (1A 6VDC) | |
| Contact Material | AgSnO₂ | |
| Charact eristics | Insulation Resistance | ≥500MΩ (500VDC) |
| Dielectric Strength | Between open contacts≥1000VAC/1min | |
| Between poles≥1500VAC/1min | ||
| Between contact and coil≥1500VAC/1min | ||
| Operate/Release Time | ≤25ms/25ms | |
| Terminal Type | Quick screw connection | |
| Coil | Operating Power DC/AC | 1.5W/2.5VA |
| DC Coil Data | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 6 | 4.8 | 0.6 | 24 |
| 12 | 9.6 | 1.2 | 96 |
| 24 | 19.2 | 2.4 | 384 |
| 48 | 38.4 | 4.8 | 1540 |
| 60 | 48.0 | 6.0 | 2400 |
| 110 | 88.0 | 11.0 | 8060 |
| AC Coil Data | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 12 | 9.6 | 3.6 | 20 |
| 24 | 19.2 | 7.2 | 80 |
| 48 | 38.4 | 14.4 | 320 |
| 110 | 88.0 | 36.0 | 1700 |
| 220/240 | 176.0 | 72.0 | 6770/8060 |

GET A QUOTE