• Monitor for overvoltage or undervolatge
• Wide power supply range from 12to 240 VAC/DC.
• Easy to set up with wiring diagrams on the side of product
• Strong anti-interference capability

|
1.Function |
|
|
01 |
Manul Resetting |
|
02 |
Auto Resetting |
|
2.Voltags |
||
|
|
Setting Voltage |
Monitoring Voltage |
|
A48 |
AC20-80V |
AC15-100V |
|
A220 |
AC165-260V |
AC140-270V |
|
A240 |
AC65-260V |
AC50-270V |
|
D12 |
DC9-18V |
DC7-25V |
|
D48 |
DC20-80V |
DC15-100V |
|
D240 |
DC65-260V |
DC50-270V |
|
3.Supply voltage |
|
|
A |
AC230V |
|
D |
DC24V |
|
W |
AC/DC12-240V |
| ASV18-01 | ASV18-02 | |
| Input Terminal | A1-A2 | |
| Voltage range | AC 230V / DC24V / AC/DC 12-240V | |
| Power consumption | AC 3.5VA/DC 2.0W | |
| Voltage tolerance | -15%~+10% | |
| Supply indication | Green LED | |
| Relay indication | Red LED | |
| Time ranges | 0.1s-20s | |
| Setting | Button | |
| Setting deviation | 0.1% | |
| Measurement accuracy | ≤1%/±1V | |
| Temperature coefficient | 0.05%/℃, at=20℃ (0.05%/℉, =68℉) | |
| Output conctact | 1*SPDT | |
| Rated current | 1*16A | |
| Mechanical life | 1*10⁷ | |
| Electrical life | 1*10⁵ | |
| Ambient Temperature | -20...+60℃ /-40...+85℃ | |
| Mounting | DIN rail EN/IEC 60715 | |
| IP Rating | IP20 | |
| Stripping length | 7mm (0.28in) | |
| Installed altitude | ≤2200m | |
| Pollution level | 2 | |
| Max cable size | AWG13-20 0.4N·m | |
| Dimension | 90mm*18mm*64mm | |
| Weight | about 90g | |
| Standards | GB/T 14048.5,IEC60947-5-1,EN6812-1 | |
*The above information is subject to change without further notice


GET A QUOTE