
◆ Relay and socket 2-in-1, small size,replace 38F relay
◆ Din-Rail installation, quick screw connection
◆ With LED indicator


| Specifications | |||
| Contact | Contact Form | 2Z | 3Z |
| Rated Load (Resistive property) |
50A 250VAC/30VDC | ||
| Electrical/Mechanical Life | ≥100000times/10000000times | ||
| Initial Contact Resistance | ≤100MΩ (1A 6VDC) | ||
| Contact Material | AgSnO₂ | ||
| Charact eristics | Insulation Resistance | ≥500MΩ (500VDC) | |
| Dielectric Strength | Between open contacts≥1000VAC/1min | ||
| Between poles≥1500VAC/1min | |||
| Between contact and coil≥1500VAC/1min | |||
| Operate/Release Time | ≤25ms/15ms | ||
| Terminal Type | Quick screw connection | ||
| Coil | Operating Power DC/AC | 2.5W/5VA | |
| DC Coil Data | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 6 | 4.8 | 0.6 | 14 |
| 12 | 9.6 | 1.2 | 58 |
| 24 | 19.2 | 2.4 | 230 |
| 48 | 38.4 | 4.8 | 920 |
| 60 | 48.0 | 6.0 | 1440 |
| AC Coil Data | |||
| Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
| 12 | 9.6 | 3.6 | 10 |
| 24 | 19.2 | 7.2 | 40 |
| 48 | 38.4 | 14.4 | 160 |
| 110/120 | 88.0 | 36.0 | 847 |
| 220/240 | 176.0 | 72.0 | 3380/4030 |

GET A QUOTE